Fair pricing for any business
Our most current and detailed pricing plans on our IVR solution
IVR Per agent
CAD 9
per Agent / per Month
Unlimited Incoming Calls
Unlimited API Calls
1 Month Plan Validity
1 DID Included
IVR with SMS
CAD 39
per Agent / per Month
Unlimited Incoming Calls
Unlimited API Calls
1 Month Plan Validity
1 DID Included
IVR With SMS
CAD 49
per Agent / per Month
Unlimited Incoming Calls
Unlimited API Calls
1 Month Plan Validity
1 DID Included
IVR Per agent
CAD 99
per Agent / per Annum
Unlimited Incoming Calls
Unlimited API Calls
1 Year Plan Validity
1 DID Included
IVR with SMS
CAD 399
per Agent / per Annum
Unlimited Incoming Calls
Unlimited API Calls
1 Year Plan Validity
1 DID Included
IVR With SMS
CAD 499
per Agent / per Annum
Unlimited Incoming Calls
Unlimited API Calls
1 Year Plan Validity
1 DID Included
IVR Per agent | IVR with SMS | IVR With SMS | |
---|---|---|---|
Core | |||
Call Recordings | |||
Virtual Receptionist | |||
Capture on Call Number Input | |||
API query on Call | |||
VoiceMail Recording | |||
Web Widget | |||
Live Call | |||
Mobile App Android and IOS | |||
Voice Input Recognition | |||
Voice Recognition | |||
Human Like AI Agent | |||
Dialer | |||
Progressive dialers | |||
Predictive Dialer | |||
Call Monitoring | |||
Call Transfer | |||
Call Conference | |||
Call Spying | |||
Call Barging | |||
Call Center Solution | |||
Call Queue | |||
Feedback Survey | |||
Call Transcripts | |||
AI Call Analysis | |||
Agent Performance Analysis | |||
Detailed Reporting | |||
Integrations | |||
CRM Integration | |||
Incoming Webhooks | |||
API Integration |